Note: These primers are not designed to show which teams have a greater advantage, nor are they used to show who could win or lose. They are simply informational and of interest to get you ready for the game. Some stats carry over from the week before, which are updated to this week.
Game: Cincinnati Bengals (0-1) @ Green Bay Packers (1-0)
Series Leader: Series tied at 5-5
Streak: Packers have won three of the past four
Coaches vs. Opponent: Lewis: 1-0. McCarthy 0-0
Broadcast: CBS (12:00 PM CT): Ian Eagle, Rich...Gannon. SIRIUS: 147 (GB), 122 (Cin.). XM: 106 (GB).
SB Nation: Acme Packing Company
NFL.com: Game Center
Weather: Partly cloudy, light winds and a high of 76. [Weather.com]
Uniform: White
Television Coverage: Most of northern United States, Kentucky and West Virginia. [The 506]
Cincinnati Bengals
Green Bay Packers
| Season | Location | Result |
|---|---|---|
| 2005 | Cincinnati | W, 21-14 |
| 1998 | Cincinnati | L, 6-13 |
| 1995 | Green Bay | L, 10-24 |
| 1992 | Green Bay | L, 23-24 |
| 1986 | Milwaukee | W, 34-28 |
| 1983 | Cincinnati | W, 34-14 |
| 1980 | Green Bay | L, 9-14 |
| 1977 | Milwaukee | W, 17-7 |
| 1976 | Cincinnati | W, 28-7 |
| 1971 | Green Bay | L, 17-20 |
| Offense | Bengals | Packers |
| Total | 307.0 (16th) | 226 (28th) |
| Passing | 221.0 (16th) | 150.0 (27th) |
| Passing TDs | 0 (t-27th) | 1 (t-10th) |
| Rushing | 86.0 (t-15th) | 76.0 (22nd) |
| Rushing TDs | 1 (t-7th) | 1 (t-7th) |
| Scoring | 7 (t-29th) | 21 (t-14th) |
| Defense | Bengals | Packers |
| Total | 302.0 (16th) | 352.0 (22nd) |
| Passing | 227.0 (18th) | 266.0 (23rd) |
| Passing TDs | 1 (t-7th) | 1 (t-7th) |
| Rushing | 75.0 (10th) | 86.0 (t-15th) |
| Rushing TDs | 0 (t-1st) | 0 (t-1st) |
| Scoring | 12 (t-7th) | 15 (11th) |
| Sacks | 3 (t-9th) | 2 (t-16th) |
| QB Rating | 100.7 (28th) | 43.2 (3rd) |
| 20-Yard Passes Allowed | 4 (t-26th) | 6 (t-31st) |
| Interceptions | 0 (t-22nd) | 4 (2nd) |
| Special Teams | Bengals | Packers |
| Kickoff Return | 24.0 (t-13th) | 31.0 (3rd) |
| Punt Return | 9.8 (13th) | 7.0 (17th) |
| Punting (Net) | 37.3 (20th) | 35.5 (24th) |
| Punts Inside the 20 | 5 (1st) | 1 (t-20th) |
Carson Palmer
| Game | Date | Loc. | Comp | Att | Yards | TDs | Int |
| 1 | 10.30.05 | Cincinnati | 22 | 34 | 237 | 3 | 1 |
Chad Johnson
| Game | Date | Rec. | Yards | TDs |
| 1 | 10.30.05 | 5 | 62 | 0 |
Laveranues Coles
| Game | Date | Rec. | Yards | TDs |
| 4 | 12.3.2006 | 3 | 28 | 0 |
| 3 | 10.31.2004 | 7 | 84 | 0 |
| 2 | 12.29.2002 | 6 | 93 | 0 |
| 1 | 9.3.2000 | 0 | 0 | 0 |
| 16 | 205 | 0 |
Cedric Benson
| Game | Date | Rush | Yards | TDs |
| 3 | 10.7.2007 | 27 | 64 | 1 |
| 2 | 12.31.2006 | 13 | 109 | 0 |
| 1 | 9.10.2006 | 11 | 34 | 0 |
| 51 | 207 | 1 |
|
You must log in to tag articles
Separate tags with commas |
![]() |
Number of ratings: 34 - Average rating: 2.5
|
![]() |
Post a comment |
The In Click Network is: